Next Live Draw :

Latest Result

Thursday, 12 June 2025

1st Pool Prize
6
9
0
8
1
3

2nd Prize

3 0 7 5 1 4

3rd Prize

9 1 1 3 4 0

Starter Prize

9 9 1 9 3 2
4 3 3 3 2 3
2 0 9 6 8 8
4 3 3 8 9 8

Consolation Prize

2 2 0 0 8 0
5 0 3 9 1 6
4 9 9 0 3 8
9 4 6 7 9
Warning: Undefined array key 5 in /www/wwwroot/eropa-pools.com/index.php on line 279
1 4 3 9 1 8
6 9 6 6 1 4

Past Result

Date 1st Prize 2nd Prize 3rd Prize
Wednesday, 11 June 2025 495946 332106 941825
Tuesday, 10 June 2025 498991 754394 323607
Monday, 09 June 2025 917260 113447 470949
Sunday, 08 June 2025 383016 558523 706389
Saturday, 07 June 2025 291897 495792 224293
Friday, 06 June 2025 762997 810170 369068
Thursday, 05 June 2025 525727 839176 587061
Wednesday, 04 June 2025 729421 167638 722903
Tuesday, 03 June 2025 860874 952343 818927
Monday, 02 June 2025 167174 355386 328140

Eropa Pools takes a strong Play Responsibly stand. We want our customers to have some fun playing our gifrs. When it is just a little flutter, it should not adversely affect finances or lifestyle. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18