Next Live Draw :

Latest Result

Saturday, 19 July 2025

1st Pool Prize
4
1
7
6
0
5

2nd Prize

8 8 9 3 2 1

3rd Prize

3 9 0 5 8 4

Starter Prize

5 9 8 8 2 4
3 6 4 5 9 3
1 9 6 5 7 8
7 1 2 4 3 1

Consolation Prize

2 9 6 2 9 4
6 1 2 2 5 8
5 5 5 4 6 6
9 8 1 8 1 5
3 8 4 3 4 2
6 5 2 8 6 5

Past Result

Date 1st Prize 2nd Prize 3rd Prize
Friday, 18 July 2025 562076 577093 713788
Thursday, 17 July 2025 390152 944678 748331
Wednesday, 16 July 2025 558871 891435 292370
Tuesday, 15 July 2025 695370 442849 969063
Monday, 14 July 2025 159356 143620 914179
Sunday, 13 July 2025 391754 395318 277593
Saturday, 12 July 2025 562362 646079 551480
Friday, 11 July 2025 480859 686680 980352
Thursday, 10 July 2025 916031 241204 419868
Wednesday, 09 July 2025 318375 663963 484641

Eropa Pools takes a strong Play Responsibly stand. We want our customers to have some fun playing our gifrs. When it is just a little flutter, it should not adversely affect finances or lifestyle. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18