Next Live Draw :

Latest Result

Tuesday, 01 April 2025

1st Pool Prize
5
0
9
1
0
7

2nd Prize

6 0 4 6 7 2

3rd Prize

9 7 7 9 2 8

Starter Prize

5 7 5 7 7
5 5 2 9 6 3
1 3 1 9 1 4
4 6 6 1 0 9

Consolation Prize

4 8 5 8 8 6
5 8 4 0
1 5 3 2 3
2 0 1 2 8
9 2 7 3 3 6
7 5 7 3 8 4

Past Result

Date 1st Prize 2nd Prize 3rd Prize
Monday, 31 March 2025 236828 572059 909371
Sunday, 30 March 2025 640598 428601 111643
Saturday, 29 March 2025 857502 671698 885384
Friday, 28 March 2025 211308 169076 806962
Thursday, 27 March 2025 958439 264526 920912
Wednesday, 26 March 2025 952784 875123 899635
Tuesday, 25 March 2025 910481 733097 475238
Monday, 24 March 2025 192934 167390 266849
Sunday, 23 March 2025 609965 692738 647604
Saturday, 22 March 2025 277529 191511 930342

Eropa Pools takes a strong Play Responsibly stand. We want our customers to have some fun playing our gifrs. When it is just a little flutter, it should not adversely affect finances or lifestyle. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18