Next Live Draw :

Latest Result

Tuesday, 02 September 2025

1st Pool Prize
9
8
5
0
3
9

2nd Prize

6 8 3 1 7 7

3rd Prize

7 1 8 4 2 6

Starter Prize

6 5 1 8 2 8
3 2 4 7 2
Warning: Undefined array key 5 in /www/wwwroot/eropa-pools.com/index.php on line 184
6 5 3 6 3 4
1 2 7 2 6 4

Consolation Prize

3 1 4 9 2 7
8 6 2 8 4 1
1 8 0 1 4 0
2 5 4 7 2 3
6 7 5 6 7 7
3 0 3 1 7 6

Past Result

Date 1st Prize 2nd Prize 3rd Prize
Monday, 01 September 2025 209627 320184 213571
Sunday, 31 August 2025 463650 647081 699189
Saturday, 30 August 2025 772068 609142 665853
Friday, 29 August 2025 166471 859018 337384
Thursday, 28 August 2025 538396 951428 339780
Wednesday, 27 August 2025 773780 198047 461465
Tuesday, 26 August 2025 101695 734832 708047
Monday, 25 August 2025 987382 279610 921598
Sunday, 24 August 2025 574218 221886 913152
Saturday, 23 August 2025 460863 768894 752467

Eropa Pools takes a strong Play Responsibly stand. We want our customers to have some fun playing our gifrs. When it is just a little flutter, it should not adversely affect finances or lifestyle. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18