Next Live Draw :

Latest Result

Monday, 07 July 2025

1st Pool Prize
2
7
5
6
6
7

2nd Prize

9 2 9 1 4 0

3rd Prize

4 8 2 4 9 6

Starter Prize

5 2 8 1 3
Warning: Undefined array key 5 in /www/wwwroot/eropa-pools.com/index.php on line 170
7 3 3 7 2 6
3 0 6 4 2 6
5 8 7 2 9 4

Consolation Prize

5 1 9 4 5 8
1 3 4 3 0 4
9 0 4 2 1 2
6 1 4 1 5 9
2 1 7 5 9 7
2 9 6 2 1 8

Past Result

Date 1st Prize 2nd Prize 3rd Prize
Sunday, 06 July 2025 494407 241989 380644
Saturday, 05 July 2025 147903 782869 924830
Friday, 04 July 2025 112101 920856 257405
Thursday, 03 July 2025 330824 487576 179623
Wednesday, 02 July 2025 568279 854745 911520
Tuesday, 01 July 2025 433237 302050 658546
Monday, 30 June 2025 859081 765816 973478
Sunday, 29 June 2025 467369 711904 659453
Saturday, 28 June 2025 698626 666740 781675
Friday, 27 June 2025 612722 857934 265327

Eropa Pools takes a strong Play Responsibly stand. We want our customers to have some fun playing our gifrs. When it is just a little flutter, it should not adversely affect finances or lifestyle. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18