Next Live Draw :

Latest Result

Tuesday, 08 July 2025

1st Pool Prize
9
5
9
1
4
6

2nd Prize

9 9 7 5 9 5

3rd Prize

3 9 6 7 2 0

Starter Prize

7 0 5 4 5 7
7 4 6 0 6 9
5 8 8 9 8 0
3 9 1 6 7
Warning: Undefined array key 5 in /www/wwwroot/eropa-pools.com/index.php on line 214

Consolation Prize

6 3 5 7 7 5
9 7 1 1 4 0
5 2 3 4 6 8
5 6 0 4 2 5
9 5 8 0 1 6
1 2 2 1 0 1

Past Result

Date 1st Prize 2nd Prize 3rd Prize
Monday, 07 July 2025 275667 929140 482496
Sunday, 06 July 2025 494407 241989 380644
Saturday, 05 July 2025 147903 782869 924830
Friday, 04 July 2025 112101 920856 257405
Thursday, 03 July 2025 330824 487576 179623
Wednesday, 02 July 2025 568279 854745 911520
Tuesday, 01 July 2025 433237 302050 658546
Monday, 30 June 2025 859081 765816 973478
Sunday, 29 June 2025 467369 711904 659453
Saturday, 28 June 2025 698626 666740 781675

Eropa Pools takes a strong Play Responsibly stand. We want our customers to have some fun playing our gifrs. When it is just a little flutter, it should not adversely affect finances or lifestyle. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18